ESG in Action
22 December 2025
MGC-ASIA in Collaboration with the National Blood Centre, The Thai Red Cross Society

The Company promotes a continued culture of blood donation by organizing quarterly blood donation drives to support the healthcare system and patients in need through employee participation.
Performance
| 2023 | 2024 | 2025 | ||||
|---|---|---|---|---|---|---|
| Quarter | Participants | Blood Volume (cc) | Participants | Blood Volume (cc) | Participants | Blood Volume (cc) |
| Q1 | 36 | 16,200 | 31 | 14,000 | 40 | 18,000 |
| Q2 | 50 | 22,500 | 28 | 12,800 | 39 | 17,550 |
| Q3 | 40 | 18,000 | 33 | 14,800 | 32 | 14,400 |
| Q4 | 45 | 20,250 | 51 | 22,950 | 34 | 15,300 |
| Total | 171 | 76,950 | 143 | 64,550 | 145 | 65,250 |
Note: 1 participant donates 450 cubic centimeters (cc) per donation.